"Back to the list"     page 1 \ 2 \ 3 \ 4 \ 5 \ 6 \ 7 \ 8 \ 9 \

 
  • diesel generator set

Model Rated Output(kw)

Rated Voltage(V)

Rated Current(A) Rated Frequency(Hz) Consumption
(g/kw*h)
Engine Model Alternator
Model
DimensionI*w*h
(mm)
N.W.
(kg)
10GF 10 400/230 18.0 50 265 295AD TFW-10 1400x600x910 500
12GF 12 400/230 21.6 50 245 295AD TFW-12 1400*x600x910 500
15GF 15 400/230 27.0 50 245 395AD TFW-15 1600x650x980 620
20GF 20 400/230 36.0 50 245 495AD TFW-20 1780x700x1000 850
24GF 24 400/230 43.3 50 245 495AD TFW-24 1780x700x1000 850
30GF 30 400/230 54.1 50 245 495AZD TFW-30 1900x750x1490 920
40GF 40 400/230 72.1 50 238 4135D-1 TFW-40 2300x820x1520 1600
50GF 50 400/230 90.2 50 238 4135D-1 TFW-50 2400x820x1520 1650
64GF 64 400/230 115.4 50 238 4135AD TFW-64 2450x850x1560 1800
75GF 75 400/230 135.3 50 238 6135D-3 TFW-75 270x900x1590 2230
90GF 90 400/230 162.3 50 238 6135AD-1 TFW-90 2800x910x1600 2250
100GF 100 400/230 180.4 50 238 6135AD TFW-100 2800x910x1600 2650
120GF 120 400/230 216.5 50 238 6135AZD-1 TFW-120 2800x910x1600 2800
150GF 150 400/230 270.5 50 250 12V135D TFW-150 3200x960x1650 3300
200GF 200 400/230 361.0 50 250 12V135AD TFW-200 3300x1300x1650 3500
250GF 250 400/230 451.0 50 250 12V135AZD TFW-250 3500x1300x1700 4100
300GF 300 400/230 541.2 50 228 28V190D2 TFW-300 5270x1724x2778 4300
400GF 400 400/230 722.0 50 232 28V190D2 TFW-400 5270x1724x2778 9500
500GF 500 400/230 902.0 50 232 28V190D2 TFW-500 5900x1724x2778 10500
630GF 630 400/230 1135 50 225 28V190D2 TFW-630 5900x1724x2778 11500
720GF 720 400/230 1296 50 209 Z12V190B TFW-720 5900x1724x2778 12100
Notes:
1. Above units with the power below 250 KW have a diesel engine unit made in Shanghai. Those with power above 300 KW have a diesel engine made in other places of China.
2. Start mode: DC 12V/24V electricity start.
3. Fan water cooling for closed cycling type and water cycle cooling for open cycling type.
4. Types: Common type, self-start, automatic type, low-noise type, trailer power station type.
5. Units of different technical parameters made in accordance with the special requirements of the customer.
6. Main electricity performance:
Voltage
Frequency
Stabilizedregulation
Instantaneousregulation
Recovery time
Fluctuation
Stabilizedregulation
Instantaneousregulation
Recovery time
Fluctuation
+/-2.5%
+20%
-15%
1.5S
0.50%
0-5%Adjustable
+/-10%
5-7S
0.5-1.1%
Voltage adjust range :Adjustable from 95-105% of rated voltage at no load
    

back

 
SHANGHAI YOUYOU MINDONG GENERATOR CO., LTD.
ADD:Room 1201,12F,No.23,Line 88,Jin'An Rd(E), Pudong New Area,Shanghai,China.
TEL:021-61093141,61093142, FAX:021-61093140 E-mail: wolfshen@163.com